OPEN 18-29 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Omar Hamza | Bahrain Triathlon | BAH | 0:32:45 | 0:09:11 | 1 | 0:00:17 | 1 | 0:13:54 | 1 | 0:00:27 | 1 | 0:08:57 | 1 |
OPEN 30-39 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamad Alsabbagh | Moendure | CAN | 0:32:34 | 0:09:11 | 1 | 0:00:16 | 1 | 0:13:34 | 1 | 0:00:29 | 1 | 0:09:06 | 1 |
2 | Francisco Quijano | PHI | 0:46:58 | 0:11:01 | 2 | 0:00:50 | 3 | 0:23:07 | 3 | 0:01:04 | 2 | 0:10:59 | 2 | |
3 | Denis Houssein | GBR | 0:48:34 | 0:12:21 | 3 | 0:00:31 | 2 | 0:21:05 | 2 | 0:01:22 | 3 | 0:13:17 | 3 | |
4 | Ahmed Elshami | EGY | 0:56:23 | 0:13:20 | 4 | 0:00:53 | 4 | 0:25:45 | 4 | 0:02:37 | 4 | 0:13:50 | 4 | |
5 | Felipe Giarolla | BRA | 1:05:48 | 0:13:52 | 5 | 0:01:04 | 5 | 0:33:20 | 5 | 0:03:09 | 5 | 0:14:25 | 5 |
OPEN 40-49 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mustafa Anis | National Service Acad. | ALG | 0:45:14 | 0:12:31 | 1 | 0:00:42 | 2 | 0:17:13 | 1 | 0:00:47 | 1 | 0:14:04 | 2 |
2 | Edward Sampelo | FIT-Q | PHI | 0:54:32 | 0:13:24 | 2 | 0:00:39 | 1 | 0:25:55 | 2 | 0:01:04 | 2 | 0:13:32 | 1 |
3 | Nataniel Benares | PHI | 1:05:48 | 0:13:51 | 3 | 0:01:10 | 3 | 0:33:54 | 3 | 0:02:30 | 3 | 0:14:25 | 3 |
QAT 15-19 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulrahman Alkhanji | QAT | 0:42:17 | 0:12:17 | 8 | 0:00:34 | 8 | 0:16:14 | 2 | 0:00:57 | 5 | 0:12:16 | 5 | |
2 | Fares Almhannadi | A13 Academy | QAT | 0:45:21 | 0:10:18 | 1 | 0:00:20 | 1 | 0:23:22 | 7 | 0:00:45 | 3 | 0:10:38 | 2 |
3 | Abdulla Alkuwari | Ghariya Triathlon Club | QAT | 0:47:29 | 0:10:58 | 3 | 0:00:25 | 4 | 0:23:13 | 6 | 0:01:13 | 6 | 0:11:43 | 4 |
4 | Abdullatif AL-Noaimi | QTR RUN | QAT | 0:49:20 | 0:12:07 | 6 | 0:00:22 | 2 | 0:23:49 | 8 | 0:00:29 | 2 | 0:12:35 | 6 |
5 | Ali Abdullah Al nuaimi | QAT | 0:50:08 | 0:13:29 | 12 | 0:00:30 | 6 | 0:16:30 | 3 | 0:00:24 | 1 | 0:19:17 | 14 | |
6 | Abdullah Ali Alkhanji | QAT | 0:50:19 | 0:13:29 | 11 | 0:00:31 | 7 | 0:17:33 | 4 | 0:01:14 | 7 | 0:17:33 | 13 | |
7 | Mohammed Almuftah | QAT | 0:52:04 | 0:13:24 | 10 | 0:01:24 | 16 | 0:21:37 | 5 | 0:01:22 | 9 | 0:14:19 | 9 | |
8 | Majed Almohannadi | QTR RUN | QAT | 0:53:28 | 0:10:58 | 4 | 0:00:23 | 3 | 0:28:21 | 9 | 0:02:17 | 13 | 0:11:31 | 3 |
9 | Omar Saeed Alzayani | National Service Acad. | QAT | 0:57:46 | 0:10:21 | 2 | 0:00:39 | 11 | 0:33:58 | 12 | 0:02:20 | 14 | 0:10:31 | 1 |
10 | Jassim Mubarak Albinali | National Service Acad. | QAT | 0:58:29 | 0:12:14 | 7 | 0:00:38 | 10 | 0:29:13 | 10 | 0:01:15 | 8 | 0:15:12 | 10 |
11 | Issa Salman Alhaddad | National Service Acad. | QAT | 1:07:59 | 0:13:22 | 9 | 0:00:37 | 9 | 0:39:05 | 13 | 0:02:04 | 12 | 0:12:52 | 8 |
12 | Ahmad Alkhelaifi | QAT | 1:14:14 | 0:11:17 | 5 | 0:00:26 | 5 | 0:48:21 | 16 | 0:01:35 | 10 | 0:12:37 | 7 | |
13 | Salman Hani Al-issa | National Service Acad. | QAT | 1:17:00 | 0:14:26 | 15 | 0:00:59 | 13 | 0:44:49 | 14 | 0:00:54 | 4 | 0:15:53 | 11 |
14 | Jaber Fahad Alkuwari | National Service Acad. | QAT | 1:19:59 | 0:14:18 | 13 | 0:01:03 | 14 | 0:46:04 | 15 | 0:01:53 | 11 | 0:16:44 | 12 |
15 | Ahmad sultan Almuhannadi | QTR RUN | QAT | 1:26:54 | 0:25:53 | 16 | 0:01:04 | 15 | 0:29:14 | 11 | 0:03:19 | 15 | 0:27:25 | 15 |
16 | Abdullah Hashem Alnahari | National Service Acad. | QAT | 0:14:25 | 14 | 0:00:47 | 12 | 0:08:14 | 1 |
QAT 20-24 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Haitham Abbassi | Abbassi | QAT | 0:46:58 | 0:09:43 | 1 | 0:00:32 | 3 | 0:24:28 | 3 | 0:01:01 | 2 | 0:11:15 | 2 |
2 | Ahmad Alkuwari | Ghariya Triathlon Club | QAT | 0:47:04 | 0:10:33 | 2 | 0:00:41 | 5 | 0:23:54 | 1 | 0:01:43 | 5 | 0:10:14 | 1 |
3 | Abdulaziz Khamis Alkuwari | QTRI | QAT | 0:51:28 | 0:11:20 | 3 | 0:00:25 | 2 | 0:26:18 | 4 | 0:01:08 | 4 | 0:12:19 | 3 |
4 | Abdullah Abdulkareem Aljalham | National Service Acad. | QAT | 0:55:55 | 0:13:55 | 4 | 0:01:12 | 8 | 0:24:14 | 2 | 0:01:56 | 6 | 0:14:40 | 4 |
5 | Salman Alromaihi | QAT | 1:00:53 | 0:15:08 | 6 | 0:00:39 | 4 | 0:28:35 | 5 | 0:01:03 | 3 | 0:15:30 | 6 | |
6 | Ahmed Khalid Aldarwish | National Service Acad. | QAT | 1:16:35 | 0:14:18 | 5 | 0:00:17 | 1 | 0:46:38 | 8 | 0:00:28 | 1 | 0:14:56 | 5 |
7 | Atteq Saeed Almosallam | QAT | 1:18:22 | 0:19:23 | 8 | 0:00:48 | 7 | 0:34:26 | 6 | 0:02:53 | 7 | 0:20:54 | 8 | |
8 | Mohamed Mahmoud Allenqawi | QAT | 1:22:14 | 0:19:20 | 7 | 0:00:42 | 6 | 0:39:57 | 7 | 0:03:07 | 8 | 0:19:09 | 7 |
QAT 25-29 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulla Almuftah | Moendure | QAT | 0:47:04 | 0:11:21 | 1 | 0:00:23 | 3 | 0:22:57 | 3 | 0:01:31 | 7 | 0:10:55 | 1 |
2 | Shaddad Al-Muhannadi | Ghariya Triathlon Club | QAT | 0:48:40 | 0:11:50 | 2 | 0:00:23 | 1 | 0:22:03 | 2 | 0:01:04 | 3 | 0:13:22 | 4 |
3 | Abdulrahman Mehsin Alyafei | QTRI | QAT | 0:52:45 | 0:12:06 | 4 | 0:00:37 | 6 | 0:26:52 | 6 | 0:00:46 | 2 | 0:12:26 | 2 |
4 | Abdulla Alsulaiti | QTRI | QAT | 0:53:34 | 0:12:42 | 5 | 0:00:23 | 2 | 0:26:46 | 5 | 0:01:07 | 4 | 0:12:39 | 3 |
5 | Salman Alkuwari | QAT | 0:54:12 | 0:13:36 | 7 | 0:00:24 | 4 | 0:25:03 | 4 | 0:01:10 | 6 | 0:14:02 | 6 | |
6 | Mohammed Khalid Almohannadi | QTRI | QAT | 0:54:46 | 0:14:26 | 9 | 0:00:38 | 7 | 0:21:45 | 1 | 0:01:32 | 8 | 0:16:27 | 9 |
7 | Moued Abbassi | Abbassi | QAT | 0:57:07 | 0:13:14 | 6 | 0:01:09 | 9 | 0:27:37 | 7 | 0:01:47 | 9 | 0:13:22 | 5 |
8 | ALI Al-Thani | QAT | 1:05:48 | 0:13:52 | 8 | 0:01:10 | 10 | 0:33:53 | 8 | 0:02:30 | 10 | 0:14:25 | 7 | |
9 | Mohammed Almusalmani | Red | QAT | 1:11:26 | 0:15:00 | 10 | 0:00:33 | 5 | 0:37:29 | 9 | 0:01:07 | 5 | 0:17:20 | 10 |
10 | Khalid Alansari | QAT | 1:17:27 | 0:16:23 | 11 | 0:01:22 | 11 | 0:42:39 | 10 | 0:00:44 | 1 | 0:16:20 | 8 | |
11 | Jassim Hamad Al-Thani | QAT | 0:11:54 | 3 | 0:00:53 | 8 |
QAT 30-34 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rashid Khalid Almohannadi | QAT | 0:44:09 | 0:13:36 | 5 | 0:00:25 | 2 | 0:16:09 | 1 | 0:01:08 | 3 | 0:12:53 | 4 | |
2 | Mohammed Rashid Alkuwari | QTRI | QAT | 0:44:54 | 0:11:08 | 1 | 0:00:27 | 3 | 0:20:02 | 2 | 0:01:38 | 6 | 0:11:40 | 1 |
3 | Mohammed Yusuf Almuftah | Storm | QAT | 0:46:42 | 0:12:10 | 2 | 0:00:23 | 1 | 0:20:41 | 3 | 0:00:42 | 1 | 0:12:48 | 3 |
4 | Muaath Yousef Alqasimi | STORM | QAT | 0:52:59 | 0:13:03 | 4 | 0:00:34 | 4 | 0:25:21 | 4 | 0:01:06 | 2 | 0:12:58 | 5 |
5 | Rashid ALSubaey | A13 Academy | QAT | 0:55:24 | 0:12:44 | 3 | 0:00:40 | 5 | 0:28:43 | 5 | 0:01:37 | 5 | 0:11:42 | 2 |
6 | Abdulrahman | A13 Academy | QAT | 1:01:30 | 0:14:43 | 6 | 0:00:47 | 6 | 0:30:15 | 6 | 0:01:21 | 4 | 0:14:24 | 6 |
7 | Mesnad Almisned | QAT | 1:22:51 | 0:17:34 | 7 | 0:02:20 | 7 | 0:41:04 | 7 | 0:02:48 | 7 | 0:19:07 | 7 | |
8 | Fahad Alhajri | Moendure | QAT |
QAT 35-39 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abdulla Shaheen Alkaabi | A13 Academy | QAT | 0:44:52 | 0:10:43 | 1 | 0:00:17 | 1 | 0:22:13 | 2 | 0:00:38 | 1 | 0:11:04 | 1 |
2 | Abdulla Alhemaidi | QTRI | QAT | 0:49:27 | 0:12:31 | 2 | 0:00:43 | 3 | 0:23:20 | 3 | 0:00:44 | 2 | 0:12:11 | 2 |
3 | Mohammed Almalki | STORM | QAT | 0:49:30 | 0:13:34 | 4 | 0:00:29 | 2 | 0:19:36 | 1 | 0:00:51 | 3 | 0:15:03 | 4 |
4 | Hamad Aljfran | QTRI | QAT | 0:53:51 | 0:13:13 | 3 | 0:00:50 | 4 | 4 | 0:14:57 | 3 | |||
5 | Rabay Aladawi | STORM | QAT |
QAT 40-44 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohammed Al-Obaidli | QTRI | QAT | 0:58:18 | 0:13:38 | 1 | 0:01:06 | 1 | 0:29:14 | 1 | 0:01:20 | 1 | 0:13:03 | 1 |
2 | Ahmad AlMansouri | QAT | 1:12:01 | 0:15:25 | 2 | 0:02:18 | 2 | 0:37:30 | 2 | 0:02:01 | 2 | 0:14:49 | 2 | |
3 | Issa AlMansouri | QAT | 1:18:37 | 0:16:03 | 3 | 0:02:26 | 3 | 0:38:39 | 3 | 0:04:01 | 3 | 0:17:29 | 3 | |
4 | Hamad AlNaser | Al Naser | QAT | |||||||||||
5 | Ahmed Alsulaiti | QAT |
QAT 45-49 |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mohamed Al-Mohannadi | QTRI | QAT | 0:59:16 | 0:13:22 | 1 | 0:01:07 | 2 | 0:28:10 | 1 | 0:01:34 | 1 | 0:15:06 | 2 |
2 | Nasser Almohannadi | QTRI | QAT | 1:13:17 | 0:14:12 | 2 | 0:00:54 | 1 | 0:42:13 | 2 | 0:02:25 | 2 | 0:13:35 | 1 |
QAT 50+ |
||||||||||||||
Pos | Athlete | Team | Country | Chip Time | Run 1 | #R1 | T1 | #T1 | Swim | #S | T2 | #T2 | Run 2 | #R2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nasser Essa Alkuwari | Ghariya Triathlon Club | QAT | 0:56:11 | 0:13:38 | 1 | 0:01:14 | 1 | 0:24:31 | 1 | 0:02:36 | 1 | 0:14:13 | 1 |
2 | Mehsin A Alyafei | QTRI | QAT | 1:11:58 | 0:15:34 | 2 | 0:01:32 | 2 | 0:35:34 | 2 | 0:03:57 | 2 | 0:15:23 | 2 |